Prudence WORK batch — 2026-07-31 18:08:15 UTC
200 messages across 200 sessions — IDs 183858–184057
All 200 messages are user-role cron trigger prompts (MiniMaxAI/MiniMax-M3) captured 2026-07-28 10:00–20:36 UTC from four scheduled jobs: 128 Prudence heartbeat (cron_77be1b9e859d), 40 Coach Destiny Kanban poll (cron_90c9a4c57966), 21 TTS conversion The Gentleman Thief S1 (cron_2deb9cc9479c), 11 Prudence Gate archive triggers (cron_4523303989c2). No human conversation in this batch; each session holds only its trigger prompt (cron_complete, 1 msg).
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_100025)
| Session ID | cron_77be1b9e859d_20260728_100025 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:00:26 UTC |
| Ended | 2026-07-28 10:00:26 UTC |
| Messages (session) | 1 |
Session: Prudence Gate trigger (cron_4523303989c2_20260728_100525)
| Session ID | cron_4523303989c2_20260728_100525 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:05:26 UTC |
| Ended | 2026-07-28 10:05:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_100526)
| Session ID | cron_77be1b9e859d_20260728_100526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:05:26 UTC |
| Ended | 2026-07-28 10:05:26 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_100825)
| Session ID | cron_90c9a4c57966_20260728_100825 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:08:26 UTC |
| Ended | 2026-07-28 10:08:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_101025)
| Session ID | cron_77be1b9e859d_20260728_101025 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:10:26 UTC |
| Ended | 2026-07-28 10:10:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_101525)
| Session ID | cron_77be1b9e859d_20260728_101525 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:15:26 UTC |
| Ended | 2026-07-28 10:15:26 UTC |
| Messages (session) | 1 |
Session: TTS conversion (The Gentleman Thief S1) (cron_2deb9cc9479c_20260728_101625)
| Session ID | cron_2deb9cc9479c_20260728_101625 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:16:26 UTC |
| Ended | 2026-07-28 10:16:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_102026)
| Session ID | cron_77be1b9e859d_20260728_102026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:20:26 UTC |
| Ended | 2026-07-28 10:20:26 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_102426)
| Session ID | cron_90c9a4c57966_20260728_102426 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:24:26 UTC |
| Ended | 2026-07-28 10:24:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_102526)
| Session ID | cron_77be1b9e859d_20260728_102526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:25:26 UTC |
| Ended | 2026-07-28 10:25:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_103026)
| Session ID | cron_77be1b9e859d_20260728_103026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:30:26 UTC |
| Ended | 2026-07-28 10:30:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_103526)
| Session ID | cron_77be1b9e859d_20260728_103526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:35:26 UTC |
| Ended | 2026-07-28 10:35:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_104026)
| Session ID | cron_77be1b9e859d_20260728_104026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:40:26 UTC |
| Ended | 2026-07-28 10:40:26 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_104026)
| Session ID | cron_90c9a4c57966_20260728_104026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:40:26 UTC |
| Ended | 2026-07-28 10:40:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_104526)
| Session ID | cron_77be1b9e859d_20260728_104526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:45:26 UTC |
| Ended | 2026-07-28 10:45:26 UTC |
| Messages (session) | 1 |
Session: TTS conversion (The Gentleman Thief S1) (cron_2deb9cc9479c_20260728_104726)
| Session ID | cron_2deb9cc9479c_20260728_104726 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:47:26 UTC |
| Ended | 2026-07-28 10:47:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_105026)
| Session ID | cron_77be1b9e859d_20260728_105026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:50:26 UTC |
| Ended | 2026-07-28 10:50:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_105526)
| Session ID | cron_77be1b9e859d_20260728_105526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:55:26 UTC |
| Ended | 2026-07-28 10:55:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_105626)
| Session ID | cron_90c9a4c57966_20260728_105626 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 10:56:26 UTC |
| Ended | 2026-07-28 10:56:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_110026)
| Session ID | cron_77be1b9e859d_20260728_110026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:00:26 UTC |
| Ended | 2026-07-28 11:00:26 UTC |
| Messages (session) | 1 |
Session: Prudence Gate trigger (cron_4523303989c2_20260728_110526)
| Session ID | cron_4523303989c2_20260728_110526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:05:26 UTC |
| Ended | 2026-07-28 11:05:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_110526)
| Session ID | cron_77be1b9e859d_20260728_110526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:05:26 UTC |
| Ended | 2026-07-28 11:05:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_111026)
| Session ID | cron_77be1b9e859d_20260728_111026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:10:26 UTC |
| Ended | 2026-07-28 11:10:26 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_111226)
| Session ID | cron_90c9a4c57966_20260728_111226 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:12:26 UTC |
| Ended | 2026-07-28 11:12:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_111526)
| Session ID | cron_77be1b9e859d_20260728_111526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:15:26 UTC |
| Ended | 2026-07-28 11:15:26 UTC |
| Messages (session) | 1 |
Session: TTS conversion (The Gentleman Thief S1) (cron_2deb9cc9479c_20260728_111826)
| Session ID | cron_2deb9cc9479c_20260728_111826 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:18:26 UTC |
| Ended | 2026-07-28 11:18:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_112026)
| Session ID | cron_77be1b9e859d_20260728_112026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:20:26 UTC |
| Ended | 2026-07-28 11:20:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_112526)
| Session ID | cron_77be1b9e859d_20260728_112526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:25:26 UTC |
| Ended | 2026-07-28 11:25:26 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_112826)
| Session ID | cron_90c9a4c57966_20260728_112826 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:28:26 UTC |
| Ended | 2026-07-28 11:28:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_113026)
| Session ID | cron_77be1b9e859d_20260728_113026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:30:26 UTC |
| Ended | 2026-07-28 11:30:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_113526)
| Session ID | cron_77be1b9e859d_20260728_113526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:35:26 UTC |
| Ended | 2026-07-28 11:35:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_114026)
| Session ID | cron_77be1b9e859d_20260728_114026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:40:26 UTC |
| Ended | 2026-07-28 11:40:26 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_114426)
| Session ID | cron_90c9a4c57966_20260728_114426 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:44:26 UTC |
| Ended | 2026-07-28 11:44:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_114526)
| Session ID | cron_77be1b9e859d_20260728_114526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:45:26 UTC |
| Ended | 2026-07-28 11:45:26 UTC |
| Messages (session) | 1 |
Session: TTS conversion (The Gentleman Thief S1) (cron_2deb9cc9479c_20260728_114926)
| Session ID | cron_2deb9cc9479c_20260728_114926 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:49:26 UTC |
| Ended | 2026-07-28 11:49:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_115026)
| Session ID | cron_77be1b9e859d_20260728_115026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:50:26 UTC |
| Ended | 2026-07-28 11:50:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_115526)
| Session ID | cron_77be1b9e859d_20260728_115526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 11:55:26 UTC |
| Ended | 2026-07-28 11:55:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_120026)
| Session ID | cron_77be1b9e859d_20260728_120026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:00:26 UTC |
| Ended | 2026-07-28 12:00:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_120026)
| Session ID | cron_90c9a4c57966_20260728_120026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:00:26 UTC |
| Ended | 2026-07-28 12:00:27 UTC |
| Messages (session) | 1 |
Session: Prudence Gate trigger (cron_4523303989c2_20260728_120526)
| Session ID | cron_4523303989c2_20260728_120526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:05:26 UTC |
| Ended | 2026-07-28 12:05:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_120526)
| Session ID | cron_77be1b9e859d_20260728_120526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:05:26 UTC |
| Ended | 2026-07-28 12:05:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_121026)
| Session ID | cron_77be1b9e859d_20260728_121026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:10:26 UTC |
| Ended | 2026-07-28 12:10:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_121526)
| Session ID | cron_77be1b9e859d_20260728_121526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:15:26 UTC |
| Ended | 2026-07-28 12:15:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_121626)
| Session ID | cron_90c9a4c57966_20260728_121626 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:16:26 UTC |
| Ended | 2026-07-28 12:16:27 UTC |
| Messages (session) | 1 |
Session: TTS conversion (The Gentleman Thief S1) (cron_2deb9cc9479c_20260728_122026)
| Session ID | cron_2deb9cc9479c_20260728_122026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:20:26 UTC |
| Ended | 2026-07-28 12:20:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_122026)
| Session ID | cron_77be1b9e859d_20260728_122026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:20:26 UTC |
| Ended | 2026-07-28 12:20:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_122526)
| Session ID | cron_77be1b9e859d_20260728_122526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:25:27 UTC |
| Ended | 2026-07-28 12:25:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_123026)
| Session ID | cron_77be1b9e859d_20260728_123026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:30:26 UTC |
| Ended | 2026-07-28 12:30:26 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_123226)
| Session ID | cron_90c9a4c57966_20260728_123226 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:32:26 UTC |
| Ended | 2026-07-28 12:32:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_123526)
| Session ID | cron_77be1b9e859d_20260728_123526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:35:26 UTC |
| Ended | 2026-07-28 12:35:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_124026)
| Session ID | cron_77be1b9e859d_20260728_124026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:40:26 UTC |
| Ended | 2026-07-28 12:40:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_124526)
| Session ID | cron_77be1b9e859d_20260728_124526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:45:26 UTC |
| Ended | 2026-07-28 12:45:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_124826)
| Session ID | cron_90c9a4c57966_20260728_124826 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:48:26 UTC |
| Ended | 2026-07-28 12:48:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_125026)
| Session ID | cron_77be1b9e859d_20260728_125026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:50:26 UTC |
| Ended | 2026-07-28 12:50:26 UTC |
| Messages (session) | 1 |
Session: TTS conversion (The Gentleman Thief S1) (cron_2deb9cc9479c_20260728_125126)
| Session ID | cron_2deb9cc9479c_20260728_125126 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:51:26 UTC |
| Ended | 2026-07-28 12:51:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_125526)
| Session ID | cron_77be1b9e859d_20260728_125526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 12:55:27 UTC |
| Ended | 2026-07-28 12:55:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_130026)
| Session ID | cron_77be1b9e859d_20260728_130026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:00:26 UTC |
| Ended | 2026-07-28 13:00:26 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_130426)
| Session ID | cron_90c9a4c57966_20260728_130426 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:04:26 UTC |
| Ended | 2026-07-28 13:04:27 UTC |
| Messages (session) | 1 |
Session: Prudence Gate trigger (cron_4523303989c2_20260728_130526)
| Session ID | cron_4523303989c2_20260728_130526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:05:26 UTC |
| Ended | 2026-07-28 13:05:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_130526)
| Session ID | cron_77be1b9e859d_20260728_130526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:05:26 UTC |
| Ended | 2026-07-28 13:05:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_131026)
| Session ID | cron_77be1b9e859d_20260728_131026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:10:26 UTC |
| Ended | 2026-07-28 13:10:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_131526)
| Session ID | cron_77be1b9e859d_20260728_131526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:15:26 UTC |
| Ended | 2026-07-28 13:15:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_132026)
| Session ID | cron_90c9a4c57966_20260728_132026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:20:27 UTC |
| Ended | 2026-07-28 13:20:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_132026)
| Session ID | cron_77be1b9e859d_20260728_132026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:20:27 UTC |
| Ended | 2026-07-28 13:20:27 UTC |
| Messages (session) | 1 |
Session: TTS conversion (The Gentleman Thief S1) (cron_2deb9cc9479c_20260728_132226)
| Session ID | cron_2deb9cc9479c_20260728_132226 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:22:26 UTC |
| Ended | 2026-07-28 13:22:26 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_132526)
| Session ID | cron_77be1b9e859d_20260728_132526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:25:26 UTC |
| Ended | 2026-07-28 13:25:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_133026)
| Session ID | cron_77be1b9e859d_20260728_133026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:30:27 UTC |
| Ended | 2026-07-28 13:30:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_133526)
| Session ID | cron_77be1b9e859d_20260728_133526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:35:26 UTC |
| Ended | 2026-07-28 13:35:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_133626)
| Session ID | cron_90c9a4c57966_20260728_133626 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:36:27 UTC |
| Ended | 2026-07-28 13:36:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_134026)
| Session ID | cron_77be1b9e859d_20260728_134026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:40:26 UTC |
| Ended | 2026-07-28 13:40:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_134526)
| Session ID | cron_77be1b9e859d_20260728_134526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:45:27 UTC |
| Ended | 2026-07-28 13:45:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_135026)
| Session ID | cron_77be1b9e859d_20260728_135026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:50:26 UTC |
| Ended | 2026-07-28 13:50:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_135226)
| Session ID | cron_90c9a4c57966_20260728_135226 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:52:27 UTC |
| Ended | 2026-07-28 13:52:27 UTC |
| Messages (session) | 1 |
Session: TTS conversion (The Gentleman Thief S1) (cron_2deb9cc9479c_20260728_135326)
| Session ID | cron_2deb9cc9479c_20260728_135326 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:53:26 UTC |
| Ended | 2026-07-28 13:53:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_135526)
| Session ID | cron_77be1b9e859d_20260728_135526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 13:55:26 UTC |
| Ended | 2026-07-28 13:55:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_140026)
| Session ID | cron_77be1b9e859d_20260728_140026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:00:27 UTC |
| Ended | 2026-07-28 14:00:27 UTC |
| Messages (session) | 1 |
Session: Prudence Gate trigger (cron_4523303989c2_20260728_140526)
| Session ID | cron_4523303989c2_20260728_140526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:05:27 UTC |
| Ended | 2026-07-28 14:05:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_140526)
| Session ID | cron_77be1b9e859d_20260728_140526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:05:27 UTC |
| Ended | 2026-07-28 14:05:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_140826)
| Session ID | cron_90c9a4c57966_20260728_140826 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:08:27 UTC |
| Ended | 2026-07-28 14:08:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_141026)
| Session ID | cron_77be1b9e859d_20260728_141026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:10:27 UTC |
| Ended | 2026-07-28 14:10:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_141526)
| Session ID | cron_77be1b9e859d_20260728_141526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:15:27 UTC |
| Ended | 2026-07-28 14:15:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_142026)
| Session ID | cron_77be1b9e859d_20260728_142026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:20:26 UTC |
| Ended | 2026-07-28 14:20:27 UTC |
| Messages (session) | 1 |
Session: TTS conversion (The Gentleman Thief S1) (cron_2deb9cc9479c_20260728_142426)
| Session ID | cron_2deb9cc9479c_20260728_142426 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:24:27 UTC |
| Ended | 2026-07-28 14:24:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_142426)
| Session ID | cron_90c9a4c57966_20260728_142426 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:24:27 UTC |
| Ended | 2026-07-28 14:24:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_142526)
| Session ID | cron_77be1b9e859d_20260728_142526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:25:27 UTC |
| Ended | 2026-07-28 14:25:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_143026)
| Session ID | cron_77be1b9e859d_20260728_143026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:30:27 UTC |
| Ended | 2026-07-28 14:30:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_143526)
| Session ID | cron_77be1b9e859d_20260728_143526 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:35:27 UTC |
| Ended | 2026-07-28 14:35:27 UTC |
| Messages (session) | 1 |
Session: Coach Destiny Kanban poll (cron_90c9a4c57966_20260728_144026)
| Session ID | cron_90c9a4c57966_20260728_144026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:40:27 UTC |
| Ended | 2026-07-28 14:40:27 UTC |
| Messages (session) | 1 |
Session: Prudence heartbeat (cron_77be1b9e859d_20260728_144026)
| Session ID | cron_77be1b9e859d_20260728_144026 |
| Model | MiniMaxAI/MiniMax-M3 |
| Source | cron |
| Started | 2026-07-28 14:40:27 UTC |
| Ended | 2026-07-28 14:40:27 UTC |
| Messages (session) | 1 |
